Delhi Subordinate Service Selection Board (DSSSB) has scheduled the DSSSB PGT Teacher 2020 Exam. DSSSB has released the DSSSB PGT Teacher Online Form 2020 for the post of PGT Teacher. Candidates who are interested can get all the information for DSSSB PGT Teacher Online Form 2020. Candidates can choose for the preferred subjects according to their choice. You can get links for DSSSB PGT Teacher Online Form 2020 which is mentioned below.
Date of Release of Application Form: 14 January, 2020
Date of Closure of Application Form: 13 February, 2020
The DSSSB PGT Teacher Online Form 2020 has started on 14 January, 2020.
DSSSB PGT Teacher Online Form 2020
DSSSB PGT Teacher Exam Date
Delhi Subordinate Service Selection Board (DSSSB) has the scheduled exam dates DSSSB PGT Teacher 2020 Recruitment Exams. So the DSSSB 2020 Exam dates are as follows,
ACTIVITY | DATES |
Online Application Starts From | 14 January, 2020 |
Last Date for Online Application | 13 February, 2020 |
Last Date to Pay Exam Fees | 13 February, 2020 |
Admit Card Availability | To be announced |
Exam Date | To be announced |
DSSSB PGT Teacher Application Fees
DSSSB has introduced a list of category – wise application fees for all the applicants. A description of their application fees is as given below:
- General/ OBC: Rs. 100/-
- SC/ ST/ PH: Rs. 0/-
- All Category Females: Rs. 0/-
- Pay the Examination Fee through Debit Card, Credit Card and Net Banking Fee Mode Only.
DSSSB PGT Teacher 2020 Vacancies
Delhi Subordinate Service Selection Board (DSSSB) has released a total of 710 number of vacancies, among which, 394 vacancies are post of PGT Teachers and 316 vacancies are for the post of EVGC Counsellors. Description of these vacancies are as below,
Post Name | Total Post |
PGT Teacher | 394 |
EVGC Counsellor | 316 |
Category wise discrimination of these vacancies is as below,
Post Name | Gender | Code | General | OBC | EWS | SC | ST | Total |
PGT Biology | Male | 19/20 | 3 | 0 | 0 | 2 | 2 | 7 |
Female | 20/20 | 0 | 0 | 0 | 1 | 1 | 2 | |
PGT Chemistry | Male | 21/20 | 0 | 0 | 0 | 1 | 0 | 1 |
Female | 22/20 | 0 | 0 | 0 | 1 | 1 | 2 | |
PGTÂ Commerce | Male | 23/20 | 27 | 16 | 2 | 10 | 6 | 61 |
Female | 24/20 | 9 | 14 | 0 | 1 | 8 | 32 | |
PGT English | Male | 25/20 | 11 | 17 | 1 | 2 | 11 | 42 |
Female | 26/20 | 24 | 14 | 2 | 2 | 14 | 56 | |
PGT History | Male | 27/20 | 10 | 0 | 1 | 4 | 7 | 22 |
PGT Maths | Male | 28/20 | 18 | 12 | 1 | 5 | 10 | 46 |
Female | 29/20 | 10 | 3 | 1 | 4 | 8 | 26 | |
PGT Physics | Male | 30/20 | 12 | 3 | 1 | 4 | 2 | 22 |
Female | 31/20 | 12 | 10 | 1 | 3 | 3 | 29 | |
PGT Sanskrit | Female | 32/20 | 2 | 4 | 0 | 2 | 2 | 10 |
PGT Geography | Male | 33/20 | 18 | 8 | 1 | 6 | 2 | 35 |
PGT Punjabi | Female | 34/20 | 0 | 1 | 0 | 0 | 0 | 1 |
Educational and Vocational Guidance Counsellor | Male | 35/20 | 88 | 62 | 9 | 23 | 16 | 198 |
Female | 36/20 | 24 | 56 | 2 | 17 | 19 | 118 |
DSSSB PGT Teacher Eligibility Criteria
There are a set of expected eligibility criteria that a candidate should qualify to apply for DSSSB PGT Teacher 2020 Recruitment Exam.
Post Name | Age Limit | Eligibility |
PGT Teacher | Max 36 Years | · Master Degree in Related Subject. |
· Degree / Diploma in Education. | ||
EVGC Counsellor | Max 30 Years | · Master Degree in Psychology. |
· Diploma in Guidance & Counselling. |